German flashcards - business and work
Term/Front | Definition/Back |
---|---|
1 Arbeit | work |
2 Job | job, profession |
3 Unternehmen | company |
4 Chef | boss (male) |
5 Chefin | boss (female) |
6 Angestellte | employee (male) |
7 Angestellte | employee (female) |
8 Kollege | colleague (male) |
9 Kollegin | colleague (female) |
10 Büroarbeit | office work |
11 Büro | office |
12 Meeting | meeting |
13 Vertrag | contract |
14 Gehaltserhöhung | salary increase |
15 Bewerbung | job application |
16 Vorstellungsgespräch | job interview |
17 Arbeitsvertrag | employment contract |
18 Überstunden | overtime |
19 Geschäftspartner | business partners |
20 Führungskraft | manager |
21 Projekt | project |
22 Abteilung | department |
23 Kunde | customer (male) |
24 Kundin | customer (female) |
25 Produktentwicklung | product development |
26 Budget | budget |
27 Marketingkampagne | marketing campaign |
28 Marktforschung | market research |
29 Verhandlung | negotiation |
30 Präsentation | presentation |
31 Lieferung | delivery |
32 Umsatz | sales |
33 Buchhaltung | accounting |
34 Steuern | taxes |
35 Gewinn | profit |
36 Verluste | losses |
37 Markt | market |
38 Konkurrenz | competition |
39 Strategie | strategy |
40 Zielgruppe | target audience |
41 Effizienz | efficiency |
42 Effektivität | effectiveness |
43 Investition | investment |
44 Finanzen | finances |
45 Vertrieb | sales distribution |
46 Verwaltung | administration |
47 Kundenbetreuung | customer service |
48 Verkauf | sales |
49 Rechnung | invoice |
50 Bestellung | order |
51 Produktion | production |
52 Dienstleistungen | services |
53 Handel | trade |
54 Export | export |
55 Import | import |
56 Wirtschaft | economy |
57 Firma gründen | start a company |
58 Marktanteil | market share |
59 Lieferkette | supply chain |
60 Kostenvoranschlag |
cost estimate |
ℹ️ Flashcards created on our website will become interactive after imported into the NotifyWord app on Android.☝️